1946-48 | 1949, 1951-53 | 1954-56 | 1957-58 | |
Newson, Alice Maud OR Alice M | * | |||
Newson, Benjamin Thomas OR Benjamin T | * | |||
Newson, Frank L | * | |||
Newson, Joan G | * | * | * | |
Newson, Leonard Robert OR Leonard R | * | * | * | J |
Parliamentary Division | Lewisham | Lambeth | Norwood | |
Polling District | KK | N | P | |
Ward | Honor Oak Park | Knights Hill | Leigham | |
Address | 142 Stanstead Rd | 9 Egremont Rd | ||
Borough | Lewisham | Lambeth |
Source: Ancestry - London, England, Electoral Registers, 1835-1965